Prepared by Matt Lee | Strategic Finance & Operations Partner
A 3-week engagement designed to uncover inefficiencies, identify quick wins, and build a clear 90-day roadmap for smoother, scalable operations.
| Client | Flowpath Labs |
|---|---|
| Founder/Contact | Sam Torres |
| Start Date | Oct 3, 2025 |
| Audit Duration | 3 weeks, ending Oct 24 |
| Deliverables | Ops Scorecard, Quick Wins, 90-Day Roadmap |
| Week | Focus Area | Key Activities | Deliverables |
|---|---|---|---|
| Week 1 | Discovery & Assessment | ·Stakeholder interviews ·Process mapping· ·Data collection· ·System audit· | ·Current state analysis· ·Pain points summary· ·Quick wins identified· |
| Week 2 | Analysis & Strategy | ·Gap analysis· ·Benchmarking· ·Solution exploration· ·Priority setting· | ·Efficiency opportunities report· ·Strategic recommendations· ·Tool/tech evaluation· |
| Week 3 | Roadmap & Next Steps | ·90-day roadmap creation· ·Implementation planning· ·Team enablement· ·Final presentation | ·90-day action roadmap· ·Implementation playbook· ·Success metrics framework· |
| Action | Owner | Impact | Notes |
|---|---|---|---|
| Create shared finance tracker in Google Sheets | Founder + Ops Lead | ⭐️ High | Simple sheet with monthly burn + revenue forecast |
| Define 3 KPIs per team | Matt | ⭐️⭐️⭐️ Very High | Begin using weekly Notion scorecard |
| Automate reporting from ClickUp to Notion | Ops Lead | ⭐️ Medium | Use Zapier integration |
| Launch Monday metrics review | Founder | ⭐️⭐️ High | Replace end-of-week scramble |
| Categorize 60 days of expenses | Contractor | ⭐️⭐️ Medium | Create baseline for future forecast |
Your plan to success
| Phase | Timeline | Focus | Key Outcomes |
|---|---|---|---|
| Phase 1 — Stabilize | 0–30 days | Establish visibility & accountability | Budget tracker live, team KPIs defined, weekly review rhythm set |
| Phase 2 — Systemize | 30–60 days | Build reporting & planning cadence | Forecast model built, metrics dashboard automated |
| Phase 3 — Scale | 60–90 days | Automate + operationalize strategy | Quarterly OKRs aligned with budgets, leadership self-sufficient in ops reporting |